Starting at 44.02 € VAT incl. 35.79 € VAT excl. *

Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent - White


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 73.36 66.02 58.69 51.35 47.68 44.02 6
39 73.36 66.02 58.69 51.35 47.68 44.02 6
40 73.36 66.02 58.69 51.35 47.68 44.02 13
41 73.36 66.02 58.69 51.35 47.68 44.02 6
42 73.36 66.02 58.69 51.35 47.68 44.02 20
43 73.36 66.02 58.69 51.35 47.68 44.02 9
44 73.36 66.02 58.69 51.35 47.68 44.02 5
45 73.36 66.02 58.69 51.35 47.68 44.02 4
46 73.36 66.02 58.69 51.35 47.68 44.02 6
47 73.36 66.02 58.69 51.35 47.68 44.02 4
0 articles 0.00

·120 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Double seams
·Breast pocket
·Spare button
·Washable up to 40°C.

Interesting Products

Reviews for Seidensticker 003001/001001


Bulk Orders

0 articles 0.00
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 73.36 66.02 58.69 51.35 47.68 44.02 21
39 73.36 66.02 58.69 51.35 47.68 44.02 4
40 73.36 66.02 58.69 51.35 47.68 44.02 4
41 73.36 66.02 58.69 51.35 47.68 44.02 13
42 73.36 66.02 58.69 51.35 47.68 44.02 13
43 73.36 66.02 58.69 51.35 47.68 44.02 15
44 73.36 66.02 58.69 51.35 47.68 44.02 7
45 73.36 66.02 58.69 51.35 47.68 44.02 1
46 73.36 66.02 58.69 51.35 47.68 44.02 14
47 73.36 66.02 58.69 51.35 47.68 44.02 8
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 73.36 66.02 58.69 51.35 47.68 44.02 7
39 73.36 66.02 58.69 51.35 47.68 44.02 11
40 73.36 66.02 58.69 51.35 47.68 44.02 7
41 73.36 66.02 58.69 51.35 47.68 44.02 8
42 73.36 66.02 58.69 51.35 47.68 44.02 7
43 73.36 66.02 58.69 51.35 47.68 44.02 3
44 73.36 66.02 58.69 51.35 47.68 44.02 3
45 73.36 66.02 58.69 51.35 47.68 44.02 2
46 73.36 66.02 58.69 51.35 47.68 44.02 12
47 73.36 66.02 58.69 51.35 47.68 44.02 9
Seidensticker 003001/001001 - Seidensticker Regular Fit 1/2 Business Kent White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 73.36 66.02 58.69 51.35 47.68 44.02 6
39 73.36 66.02 58.69 51.35 47.68 44.02 6
40 73.36 66.02 58.69 51.35 47.68 44.02 13
41 73.36 66.02 58.69 51.35 47.68 44.02 6
42 73.36 66.02 58.69 51.35 47.68 44.02 20
43 73.36 66.02 58.69 51.35 47.68 44.02 9
44 73.36 66.02 58.69 51.35 47.68 44.02 5
45 73.36 66.02 58.69 51.35 47.68 44.02 4
46 73.36 66.02 58.69 51.35 47.68 44.02 6
47 73.36 66.02 58.69 51.35 47.68 44.02 4