Facebook Pixel
Starting at 18.75 € VAT incl. 15.24 € VAT excl. *
Retail Price 34.85 €
-46

B&C BCI61 - Bcid.601


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 23
M 27.15 23.72 21.86 21.04 19.89 18.75 51
L 27.15 23.72 21.86 21.04 19.89 18.75 41
XL 27.15 23.72 21.86 21.04 19.89 18.75 37
2XL 27.15 23.72 21.86 21.04 19.89 18.75 46
3XL 27.15 23.72 21.86 21.04 19.89 18.75 46
0 articles 0.00
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Custom
Free shipping on orders over 79.00 € at this warehouse!
Specification
Feature Pocket, Hood
Type Full-zip
Interesting Products

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
B&C BCI61 - Bcid.601 Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 42
M 27.15 23.72 21.86 21.04 19.89 18.75 45
L 27.15 23.72 21.86 21.04 19.89 18.75 120
XL 27.15 23.72 21.86 21.04 19.89 18.75 191
2XL 27.15 23.72 21.86 21.04 19.89 18.75 32
3XL 27.15 23.72 21.86 21.04 19.89 18.75 6
B&C BCI61 - Bcid.601 Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 39
M 27.15 23.72 21.86 21.04 19.89 18.75 9
L 27.15 23.72 21.86 21.04 19.89 18.75 9
XL 27.15 23.72 21.86 21.04 19.89 18.75 35
2XL 27.15 23.72 21.86 21.04 19.89 18.75 19
3XL 27.15 23.72 21.86 21.04 19.89 18.75 34
B&C BCI61 - Bcid.601 Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 67
M 27.15 23.72 21.86 21.04 19.89 18.75 75
L 27.15 23.72 21.86 21.04 19.89 18.75 48
XL 27.15 23.72 21.86 21.04 19.89 18.75 54
2XL 27.15 23.72 21.86 21.04 19.89 18.75 30
3XL 27.15 23.72 21.86 21.04 19.89 18.75 24
B&C BCI61 - Bcid.601 Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 56
M 27.15 23.72 21.86 21.04 19.89 18.75 48
L 27.15 23.72 21.86 21.04 19.89 18.75 2
XL 27.15 23.72 21.86 21.04 19.89 18.75 70
2XL 27.15 23.72 21.86 21.04 19.89 18.75 36
3XL 27.15 23.72 21.86 21.04 19.89 18.75 32
B&C BCI61 - Bcid.601 Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 99
M 27.15 23.72 21.86 21.04 19.89 18.75 33
L 27.15 23.72 21.86 21.04 19.89 18.75 12
XL 27.15 23.72 21.86 21.04 19.89 18.75 39
2XL 27.15 23.72 21.86 21.04 19.89 18.75 28
3XL 27.15 23.72 21.86 21.04 19.89 18.75 7
B&C BCI61 - Bcid.601 White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 27.15 23.72 21.86 21.04 19.89 18.75 23
M 27.15 23.72 21.86 21.04 19.89 18.75 51
L 27.15 23.72 21.86 21.04 19.89 18.75 41
XL 27.15 23.72 21.86 21.04 19.89 18.75 37
2XL 27.15 23.72 21.86 21.04 19.89 18.75 46
3XL 27.15 23.72 21.86 21.04 19.89 18.75 46