Facebook Pixel
Starting at 28.02 € VAT incl. 22.78 € VAT excl. *
Retail Price 46.30 €
-39

B&C CGJU824 - Ocean Shore


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 38.03 35.96 34.69 32.46 29.71 28.02 0
M 38.03 35.96 34.69 32.46 29.71 28.02 0
L 38.03 35.96 34.69 32.46 29.71 28.02 0
XL 38.03 35.96 34.69 32.46 29.71 28.02 0
XXL 38.03 35.96 34.69 32.46 29.71 28.02 6
3XL 38.03 35.96 34.69 32.46 29.71 28.02 0
0 articles 0.00
Description

B&C CGJU824

Reference: Ocean Shore, BC322

Outer layer: 100% taffeta nylon - Waterproof. Body lining:100% micro-fleece. Sleeve lining: 100% padded polyester. Front covered full zip opening with Velcro®closure and zip pull. Adjustable hood concealed inside the collar with easy to pull tag. 2 front pockets and 1 inner pocket wallet. Open hem with elasticated cord. 2 easy adjust stoppers. Adjustable cuffs with Velcro® closing tab. ·Easy access for decoration via a zip in the lining.

Custom
Weight
667g/m²
Free shipping on orders over 79.00 € at this warehouse!
Specification
Fabric Polyester, 100% polyester, Nylon
Feature Pocket, Hood
Interesting Products

Reviews for B&C CGJU824


Bulk Orders

0 articles 0.00
B&C CGJU824 - Ocean Shore Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 38.03 35.96 34.69 32.46 29.71 28.02 0
M 38.03 35.96 34.69 32.46 29.71 28.02 0
L 38.03 35.96 34.69 32.46 29.71 28.02 0
XL 38.03 35.96 34.69 32.46 29.71 28.02 0
XXL 38.03 35.96 34.69 32.46 29.71 28.02 6
3XL 38.03 35.96 34.69 32.46 29.71 28.02 0
B&C CGJU824 - Ocean Shore Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 38.03 35.96 34.69 32.46 29.71 28.02 36
M 38.03 35.96 34.69 32.46 29.71 28.02 42
L 38.03 35.96 34.69 32.46 29.71 28.02 46
XL 38.03 35.96 34.69 32.46 29.71 28.02 6
XXL 38.03 35.96 34.69 32.46 29.71 28.02 37
B&C CGJU824 - Ocean Shore Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 38.03 35.96 34.69 32.46 29.71 28.02 30
M 38.03 35.96 34.69 32.46 29.71 28.02 0
L 38.03 35.96 34.69 32.46 29.71 28.02 4
XL 38.03 35.96 34.69 32.46 29.71 28.02 0
XXL 38.03 35.96 34.69 32.46 29.71 28.02 0
3XL 38.03 35.96 34.69 32.46 29.71 28.02 71
B&C CGJU824 - Ocean Shore Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 38.03 35.96 34.69 32.46 29.71 28.02 97
M 38.03 35.96 34.69 32.46 29.71 28.02 6
L 38.03 35.96 34.69 32.46 29.71 28.02 7
XL 38.03 35.96 34.69 32.46 29.71 28.02 25
XXL 38.03 35.96 34.69 32.46 29.71 28.02 50
3XL 38.03 35.96 34.69 32.46 29.71 28.02 47