Bing account
Starting at 17.87 € VAT incl. 14.53 € VAT excl. *

Result Core R214X - Core Softshell Bodywarmer


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.88 22.62 20.83 20.06 18.96 17.87 51
M 25.88 22.62 20.83 20.06 18.96 17.87 33
L 25.88 22.62 20.83 20.06 18.96 17.87 0
XL 25.88 22.62 20.83 20.06 18.96 17.87 12
2XL 25.88 22.62 20.83 20.06 18.96 17.87 5
3XL 25.88 22.62 20.83 20.06 18.96 17.87 12
0 articles 0.00
Description

Result Core R214X

Reference: RS214

290 gsm

Outer: 93% Polyester, 7% Elastane

Mid-layer: breathable (1,000 gsm in 24h) wind and waterproof (5000 mm) TPU membrane

Inner: 100% polyester (microfleece)

Full zip

4 way super stretch

Wind stop inner flap

Comfortable active fit

Two zip closing pockets

Grey fleece lining across all colours.

Free shipping on orders over 79.00 € at this warehouse!
Specification
Fabric Polyester, 100% polyester
Feature Pocket
Interesting Products

Reviews for Result Core R214X

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
Result Core R214X - Core Softshell Bodywarmer Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.88 22.62 20.83 20.06 18.96 17.87 51
M 25.88 22.62 20.83 20.06 18.96 17.87 33
L 25.88 22.62 20.83 20.06 18.96 17.87 0
XL 25.88 22.62 20.83 20.06 18.96 17.87 12
2XL 25.88 22.62 20.83 20.06 18.96 17.87 5
3XL 25.88 22.62 20.83 20.06 18.96 17.87 12
Result Core R214X - Core Softshell Bodywarmer Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.88 22.62 20.83 20.06 18.96 17.87 9
M 25.88 22.62 20.83 20.06 18.96 17.87 10
L 25.88 22.62 20.83 20.06 18.96 17.87 9
XL 25.88 22.62 20.83 20.06 18.96 17.87 24
2XL 25.88 22.62 20.83 20.06 18.96 17.87 14
3XL 25.88 22.62 20.83 20.06 18.96 17.87 13
Result Core R214X - Core Softshell Bodywarmer Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.88 22.62 20.83 20.06 18.96 17.87 2
M 25.88 22.62 20.83 20.06 18.96 17.87 17
L 25.88 22.62 20.83 20.06 18.96 17.87 7
XL 25.88 22.62 20.83 20.06 18.96 17.87 29
3XL 25.88 22.62 20.83 20.06 18.96 17.87 14